Skip to main content

Section 2

THE NUTRITIONAL COMPOSITION OF

YOGURT AND FROMAGE FRAIS

WHOLE MILK YOGURT

(PLAIN AND FRUIT)

PLAIN FRUIT
per 100g per 150g pot per 100g per 150g pot
Energy (kcal) 79 119 109 164
Energy (kJ) 333 500 463 695
Protein (g) 5.7 8.6 4.0 6.0
Carbohydrate (g) 7.8 11.7 17.7 26.6
Total sugars (g) 7.8 11.7 16.6 24.9
Fat (g) 3.0 4.5 3.0 4.5
of which saturates 1.9 2.9 2.0 3.0
monosaturates 0.8 1.2 0.7 1.1
polyunsaturates 0.1 0.2 0.1 0.2
trans fatty acids 0.1 0.2 0.1 0.2
Fibre (g) 0.0 0.0 N Tr
Thiamin (mg) 0.06 0.09 0.12 0.18
Riboflavin (mg) 0.27 0.41 0.16 0.24
Niacin (mg) 0.2 0.3 0.1 0.2
Niacin from Tryptophan (mg) 1.3 2.0 0.7 1.1
Vitamin B6 (mg) 0.10 0.15 0.01 0.02
Vitamin B12 (μg) 0.2 0.3 0.3 0.5
Folate (μg) 18 27 10 15
Pantothenate (mg) 0.50 0.75 0.40 0.60
Biotin (μg) 2.6 3.9 1.1 1.7
Vitamin C (mg) 1 2 1 2
Retinol (μg) 28 42 36 54
Carotene (μg) 21 32 Tr Tr
Vitamin D (μg) 0.0 0.0 0.1 0.2
Vitamin E (mg) 0.05 0.08 0.18 0.27
Sodium (mg) 80 120 58 87
Potassium (mg) 280 420 170 255
Calcium (mg) 200 300 122 183
Magnesium (mg) 19 29 13 20
Phosphorus (mg) 170 255 96 144
Iron (mg) 0.10 0.15 0.12 0.18
Copper (mg) Tr Tr Tr Tr
Zinc (mg) 0.7 1.1 0.4 0.6
Chloride (mg) 170 255 179 269
Manganese (mg) Tr Tr Tr Tr
Selenium (μg) 2 3 2 3
Iodine (μg) 63 95 27 41

LOW-FAT YOGURT

(PLAIN AND FRUIT)

PLAIN FRUIT
per 100g per 150g pot per 100g per 150g pot
Energy (kcal) 57 86 78 117
Energy (kJ) 243 365 356 534
Protein (g) 4.8 7.2 4.2 6.3
Carbohydrate (g) 7.8 11.7 13.7 20.6
Total sugars (g) 7.5 11.3 12.7 19.1
Fat (g) 1.0 1.5 1.1 1.7
of which saturates 0.7 1.1 0.8 1.2
monosaturates 0.2 0.3 0.3 0.5
polyunsaturates Tr Tr Tr Tr
trans fatty acids Tr Tr Tr Tr
Fibre (g) N N 0.2 0.3
Thiamin (mg) 0.12 0.18 0.12 0.18
Riboflavin (mg) 0.22 0.33 0.21 0.32
Niacin (mg) 0.1 0.2 0.1 0.2
Niacin from Tryptophan (mg) 1.0 1.5 1.0 1.5
Vitamin B6 (mg) 0.01 0.02 Tr Tr
Vitamin B12 (μg) 0.3 0.5 0.3 0.5
Folate (μg) 18 27 16 24
Pantothenate (mg) 0.56 0.84 0.33 0.50
Biotin (μg) 1.5 2.3 2.3 3.5
Vitamin C (mg) 1 2 1 2
Retinol (μg) 8 12 10 15
Carotene (μg) Tr Tr Tr Tr
Vitamin D (μg) 0.1 0.2 Tr Tr
Vitamin E (mg) Tr Tr 0.28 0.42
Sodium (mg) 63 95 62 93
Potassium (mg) 228 342 204 306
Calcium (mg) 162 243 140 210
Magnesium (mg) 16 24 15 23
Phosphorus (mg) 143 215 120 180
Iron (mg) 0.08 0.12 0.11 0.17
Copper (mg) 0.03 0.05 Tr Tr
Zinc (mg) 0.6 0.9 0.5 0.8
Chloride (mg) 235 353 130 195
Manganese (mg) Tr Tr Tr Tr
Selenium (μg) 2 3 2 3
Iodine (μg) 34 51 48 72

VIRTUALLY FAT-FREE/DIET YOGURT

(PLAIN AND FRUIT)

PLAIN FRUIT
per 100g per 150g pot per 100g per 150g pot
Energy (kcal) 54 81 59 89
Energy (kJ) 230 345 250 375
Protein (g) 5.4 8.1 4.8 7.2
Carbohydrate (g) 8.2 12.3 10.1 15.2
Total sugars (g) 7.9 11.9 9.4 14.1
Fat (g) 0.2 0.3 0.2 0.3
of which saturates 0.1 0.2 0.1 0.2
monosaturates 0.1 0.2 0.1 0.2
polyunsaturates Tr Tr Tr Tr
trans fatty acids Tr Tr Tr Tr
Fibre (g) 0.0 0.0 Tr Tr
Thiamin (mg) 0.12 0.2 0.12 0.18
Riboflavin (mg) 0.22 0.3 0.21 0.32
Niacin (mg) 0.1 0.2 0.1 0.2
Niacin from Tryptophan (mg) 1.0 1.5 1.0 1.5
Vitamin B6 (mg) 0.01 0.0 Tr Tr
Vitamin B12 (μg) 0.3 0.5 0.0 0.0
Folate (μg) 18 27.0 8 12
Pantothenate (mg) 0.56 0.8 N N
Biotin (μg) 0.1 0.2 N N
Vitamin C (mg) 1 1.5 1 2
Retinol (μg) Tr Tr Tr Tr
Carotene (μg) Tr Tr Tr Tr
Vitamin D (μg) Tr Tr Tr Tr
Vitamin E (mg) Tr Tr 0.03 0.05
Sodium (mg) 71 107 63 95
Potassium (mg) 247 371 204 306
Calcium (mg) 160 240 140 210
Magnesium (mg) 16 24 15 23
Phosphorus (mg) 151 227 120 180
Iron (mg) 0.13 0.2 0.10 0.15
Copper (mg) 0.03 0.0 Tr Tr
Zinc (mg) 0.6 0.9 0.5 0.8
Chloride (mg) 252 378 102 153
Manganese (mg) Tr Tr Tr Tr
Selenium (μg) 2 3 2 3
Iodine (μg) 53 80 53 80

 

GREEK STYLE YOGURT

(PLAIN AND FRUIT)

PLAIN FRUIT
per 100g per 150g pot per 100g per 150g pot
Energy (kcal) 133 200 137 206
Energy (kJ) 551 827 572 858
Protein (g) 5.7 8.6 4.8 7.2
Carbohydrate (g) 4.8 7.2 11.2 16.8
Total sugars (g) 4.5 6.8 10.5 15.8
Fat (g) 10.2 15.3 8.4 12.6
of which saturates 6.8 10.2 5.6 8.4
monosaturates 2.5 3.8 2.2 3.3
polyunsaturates 0.3 0.5 0.2 0.3
trans fatty acids 0.2 0.3 0.2 0.3
Fibre (g) 0.0 0.0 Tr Tr
Thiamin (mg) 0.12 0.18 0.12 0.18
Riboflavin (mg) 0.13 0.20 0.13 0.20
Niacin (mg) 0.1 0.2 0.1 0.2
Niacin from Tryptophan (mg) 1.5 2.3 1.0 1.5
Vitamin B6 (mg) Tr Tr 0.01 0.02
Vitamin B12 (μg) 0.0 0.0 0.2 0.3
Folate (μg) 6 9 18 27
Pantothenate (mg) N N 0.56 0.84
Biotin (μg) N N 1.5 2.3
Vitamin C (mg) Tr Tr Tr Tr
Retinol (μg) 115 173 115 173
Carotene (μg) Tr Tr Tr Tr
Vitamin D (μg) 0.1 0.2 0.1 0.2
Vitamin E (mg) 0.38 0.57 0.39 0.59
Sodium (mg) 66 99 64 96
Potassium (mg) 184 276 218 327
Calcium (mg) 126 189 141 212
Magnesium (mg) 13 20 14 21
Phosphorus (mg) 138 207 136 204
Iron (mg) 0.11 0.17 0.16 0.24
Copper (mg) Tr Tr Tr Tr
Zinc (mg) 0.5 0.8 0.6 0.9
Chloride (mg) 159 239 160 239
Manganese (mg) Tr Tr Tr Tr
Selenium (μg) 3 5 3 5
Iodine (μg) 39 59 39 59

INFANT FRUIT FLAVOURED YOGURT

per 100g per 90g pot
Energy (kcal) 90 81
Energy (kJ) 378 340
Protein (g) 3.8 3.4
Carbohydrate (g) 11.1 10.0
Total sugars (g) 10.4 9.4
Fat (g) 3.7 3.3
of which saturates 2.5 2.3
monosaturates 0.9 0.8
polyunsaturates 0.1 0.1
trans fatty acids 0.1 0.1
Fibre (g) 0.1 0.1
Thiamin (mg) 0.12 0.11
Riboflavin (mg) 0.15 0.14
Niacin (mg) 0.1 0.1
Niacin from Tryptophan (mg) 0.7 0.6
Vitamin B6 (mg) 0.01 0.01
Vitamin B12 (μg) 0.3 0.3
Folate (μg) 10 9
Pantothenate (mg) 0.40 0.36
Biotin (μg) 1.1 1.0
Vitamin C (mg) Tr Tr
Retinol (μg) 36 32
Carotene (μg) Tr Tr
Vitamin D (μg) 0.1 0.1
Vitamin E (mg) 0.18 0.16
Sodium (mg) 46 41
Potassium (mg) 176 158
Calcium (mg) 120 108
Magnesium (mg) 12 11
Phosphorus (mg) 114 103
Iron (mg) 0.21 0.19
Copper (mg) 0.02 0.02
Zinc (mg) 0.5 0.5
Chloride (mg) 179 161
Manganese (mg) Tr Tr
Selenium (μg) 2 2
Iodine (μg) 27 24

TWINPOT YOGURT

(THICK AND CREAMY WITH FRUIT)

per 100g per 175g pot
Energy (kcal) 106 186
Energy (kJ) 446 781
Protein (g) 4.1 7.2
Carbohydrate (g) 16.2 28.4
Total sugars (g) 15.6 27.3
Fat (g) 3.2 5.6
of which saturates N N
monosaturates N N
polyunsaturates N N
trans fatty acids N N
Fibre (g) 0.5 0.9
Thiamin (mg) 0.06 0.11
Riboflavin (mg) 0.19 0.33
Niacin (mg) 0.2 0.4
Niacin from Tryptophan (mg) 0.9 1.6
Vitamin B6 (mg) 0.08 0.14
Vitamin B12 (μg) 0.2 0.4
Folate (μg) 13.0 22.8
Pantothenate (mg) 0.36 0.63
Biotin (μg) 2.0 3.5
Vitamin C (mg) 2 4
Retinol (μg) 20 35
Carotene (μg) 15 26
Vitamin D (μg) Tr Tr
Vitamin E (mg) 0.12 0.21
Sodium (mg) 53 93
Potassium (mg) 175 306
Calcium (mg) 130 228
Magnesium (mg) 13 23
Phosphorus (mg) 106 186
Iron (mg) 0.16 0.28
Copper (mg) Tr Tr
Zinc (mg) 0.4 0.7
Chloride (mg) N N
Manganese (mg) Tr Tr
Selenium (μg) N N
Iodine (μg) N N

FERMENTED MILK DRINK

(WITH PROBIOTICS)

per 100g
Energy (kcal) 70
Energy (kJ) 299
Protein (g) 3.0
Carbohydrate (g) 12.7
Total sugars (g) 12.3
Fat (g) 1.2
of which saturates 0.8
monosaturates Tr
polyunsaturates Tr
trans fatty acids Tr
Fibre (g) N
Thiamin (mg) N
Riboflavin (mg) N
Niacin (mg) N
Niacin from Tryptophan (mg) N
Vitamin B6 (mg) N
Vitamin B12 (μg) N
Folate (μg) N
Pantothenate (mg) N
Biotin (μg) N
Vitamin C (mg) N
Retinol (μg) N
Carotene (μg) N
Vitamin D (μg) N
Vitamin E (mg) N
Sodium (mg) 20
Potassium (mg) N
Calcium (mg) N
Magnesium (mg) N
Phosphorus (mg) N
Iron (mg) N
Copper (mg) N
Zinc (mg) N
Chloride (mg) N
Manganese (mg) N
Selenium (μg) N
Iodine (μg) N

FROMAGE FRAIS

(VARIOUS TYPES)

per 100g
Children’s fortified – fruit Virtually fat free – plain Virtually fat free – fruit
Energy (kcal) 99 49 50
Energy (kJ) 417 208 213
Protein (g) 5.8 7.7 6.8
Carbohydrate (g) 13.2 4.6 5.6
Total sugars (g) 11.8 4.4 4.9
Fat (g) 2.9 0.1 0.2
of which saturates 1.9 0.1 0.1
monosaturates N Tr 0.1
polyunsaturates N Tr Tr
trans fatty acids N Tr Tr
Fibre (g) N 0.0 0.4
Thiamin (mg) 0.11 0.13 0.03
Riboflavin (mg) 0.29 0.20 0.37
Niacin (mg) 0.1 0.1 0.1
Niacin from Tryptophan (mg) 0.1 1.2 1.8
Vitamin B6 (mg) Tr 0.01 0.07
Vitamin B12 (μg) 0.5 1.0 1.4
Folate (μg) 15 15 15
Pantothenate (mg) 0.38 0.47 N
Biotin (μg) 0.6 Tr N
Vitamin C (mg) Tr Tr Tr
Retinol (μg) 82 3 3
Carotene (μg) Tr Tr Tr
Vitamin D (μg) N Tr Tr
Vitamin E (mg) 0.15 Tr Tr
Sodium (mg) 60 37 33
Potassium (mg) 143 155 110
Calcium (mg) 140 127 87
Magnesium (mg) 11 12 8
Phosphorus (mg) 123 120 110
Iron (mg) 0.06 0.06 0.10
Copper (mg) 0.03 0.03 0.01
Zinc (mg) 0.4 0.6 0.3
Chloride (mg) 230 137 89
Manganese (mg) tr Tr Tr
Selenium (μg) tr 3 2
Iodine (μg) 17 23 N
error: Content is protected !!