Skip to main content

Section 1

THE NUTRITIONAL COMPOSITION OF

MILK

WHOLE MILK

per 100g per 100ml (103g) per 200ml glass (206g)
Energy (kcal) 63 65 130
Energy (kJ) 265 273 546
Protein (g) 3.4 3.5 7.0
Carbohydrate (g) 4.6 4.7 9.5
Total sugars (g) 4.6 4.7 9.5
Fat (g) 3.6 3.7 7.4
of which saturates 2.3 2.4 4.7
monosaturates 1.0 1.0 2.1
polyunsaturates 0.1 0.1 0.2
trans fatty acids 0.1 0.1 0.2
Fibre (g) 0.0 0.0 0.0
Thiamin (mg) 0.03 0.03 0.06
Riboflavin (mg) 0.23 0.24 0.47
Niacin (mg) 0.2 0.2 0.4
Niacin from Tryptophan (mg) 0.6 0.6 1.2
Vitamin B6 (mg) 0.06 0.06 0.12
Vitamin B12 (μg) 0.9 0.9 1.9
Folate (μg) 8 8 16
Pantothenate (mg) 0.58 0.60 1.19
Biotin (μg) 2.5 2.6 5.2
Vitamin C (mg) 2 2 4
Retinol (μg) 36 37 74
Carotene (μg) 14 14 29
Vitamin D (μg) Tr Tr Tr
Vitamin E (mg) 0.06 0.06 0.12
Sodium (mg) 42 43 87
Potassium (mg) 157 162 323
Calcium (mg) 120 124 247
Magnesium (mg) 11 11 23
Phosphorus (mg) 96 99 198
Iron (mg) 0.02 0.02 0.04
Copper (mg) Tr Tr Tr
Zinc (mg) 0.5 0.5 1.0
Chloride (mg) 89 92 183
Manganese (mg) Tr Tr Tr
Selenium (μg) 1 1 2
Iodine (μg) 31 32 64

Winter milk may contain slightly higher levels of iodine than summer milk

Whole milk values are for milk standardised to a minimum 3.5% content

SEMI-SKIMMED MILK

per 100g per 100ml (103g) per 200ml glass (206g)
Energy (kcal) 46 47 95
Energy (kJ) 195 201 402
Protein (g) 3.5 3.6 7.2
Carbohydrate (g) 4.7 4.8 9.7
Total sugars (g) 4.7 4.8 9.7
Fat (g) 1.7 1.8 3.5
of which saturates 1.1 1.1 2.3
monosaturates 0.4 0.4 0.8
polyunsaturates Tr Tr Tr
trans fatty acids 0.1 0.1 0.2
Fibre (g) 0.0 0.0 0.0
Thiamin (mg) 0.03 0.03 0.06
Riboflavin (mg) 0.24 0.25 0.49
Niacin (mg) 0.1 0.1 0.2
Niacin from Tryptophan (mg) 0.6 0.6 1.2
Vitamin B6 (mg) 0.06 0.06 0.12
Vitamin B12 (μg) 0.9 0.9 1.9
Folate (μg) 9 9 19
Pantothenate (mg) 0.68 0.70 1.40
Biotin (μg) 3.0 3.1 6.2
Vitamin C (mg) 2 2 4
Retinol (μg) 19 20 39
Carotene (μg) 9 9 19
Vitamin D (μg) Tr Tr Tr
Vitamin E (mg) 0.04 0.04 0.08
Sodium (mg) 43 44 89
Potassium (mg) 156 161 321
Calcium (mg) 120 124 247
Magnesium (mg) 11 11 23
Phosphorus (mg) 94 97 194
Iron (mg) 0.02 0.02 0.04
Copper (mg) Tr Tr Tr
Zinc (mg) 0.4 0.4 0.8
Chloride (mg) 87 90 179
Manganese (mg) Tr Tr Tr
Selenium (μg) 1 1 2
Iodine (μg) 30 31 62

Winter milk may contain slightly higher levels of iodine than summer milk

SKIMMED MILK

per 100g per 100ml (104g) per 200ml glass (208g)
Energy (kcal) 34 35 71
Energy (kJ) 144 150 300
Protein (g) 3.5 3.6 7.3
Carbohydrate (g) 4.8 5.0 10.0
Total sugars (g) 4.8 5.0 10.0
Fat (g) 0.3 0.3 0.6
of which saturates 0.1 0.1 0.2
monosaturates 0.1 0.1 0.2
polyunsaturates Tr Tr Tr
trans fatty acids Tr Tr Tr
Fibre (g) 0.0 0.0 0.0
Thiamin (mg) 0.03 0.03 0.06
Riboflavin (mg) 0.22 0.23 0.46
Niacin (mg) 0.1 0.1 0.2
Niacin from Tryptophan (mg) 0.7 0.7 1.5
Vitamin B6 (mg) 0.06 0.06 0.12
Vitamin B12 (μg) 0.8 0.8 1.7
Folate (μg) 9 9 19
Pantothenate (mg) 0.50 0.5 1.0
Biotin (μg) 2.5 2.6 5.2
Vitamin C (mg) 1 1 2
Retinol (μg) 1 1 2
Carotene (μg) Tr Tr Tr
Vitamin D (μg) Tr Tr Tr
Vitamin E (mg) Tr Tr Tr
Sodium (mg) 44 46 92
Potassium (mg) 162 168 337
Calcium (mg) 125 130 260
Magnesium (mg) 11 11 23
Phosphorus (mg) 96 100 200
Iron (mg) 0.03 0 0
Copper (mg) Tr Tr Tr
Zinc (mg) 0.5 0.5 1.0
Chloride (mg) 87 90 181
Manganese (mg) Tr Tr Tr
Selenium (μg) 1 1 2
Iodine (μg) 30 31 62

Winter milk may contain slightly higher levels of iodine than summer milk

1% MILK

per 100g per 100ml (104g) per 200ml glass (208g)
Energy (kcal) 41 43 85
Energy (kJ) 173 180 360
Protein (g) 3.5 3.6 7.3
Carbohydrate (g) 4.8 5.0 10.0
Total sugars (g) 4.8 5.0 10.0
Fat (g) 1.0 1.0 2.1
of which saturates 0.6 0.6 1.2
monosaturates 0.2 0.2 0.4
polyunsaturates Tr Tr Tr
trans fatty acids Tr Tr Tr
Fibre (g) 0.0 0.0 0.0
Thiamin (mg) 0.03 0.03 0.06
Riboflavin (mg) 0.23 0.24 0.48
Niacin (mg) 0.1 0.1 0.2
Niacin from Tryptophan (mg) 0.7 0.7 1.5
Vitamin B6 (mg) 0.06 0.06 0.12
Vitamin B12 (μg) 0.9 0.9 1.9
Folate (μg) 9 9 19
Pantothenate (mg) 0.59 0.61 1.23
Biotin (μg) 2.8 2.9 5.8
Vitamin C (mg) 2 2 4
Retinol (μg) 8 8 17
Carotene (μg) 5 5 10
Vitamin D (μg) Tr Tr Tr
Vitamin E (mg) 0.02 0.02 0.04
Sodium (mg) 44 46 92
Potassium (mg) 159 165 331
Calcium (mg) 123 128 256
Magnesium (mg) 11 11 23
Phosphorus (mg) 95 99 198
Iron (mg) Tr Tr Tr
Copper (mg) Tr Tr Tr
Zinc (mg) 0.5 0.5 1.0
Chloride (mg) 87 90 181
Manganese (mg) Tr Tr Tr
Selenium (μg) 1 1 2
Iodine (μg) 30 31 62

Winter milk may contain slightly higher levels of iodine than summer milk

UHT MILK

(SEMI-SKIMMED)

per 100g per 100ml (103g) per 200ml glass (206g)
Energy (kcal) 46 47 95
Energy (kJ) 194 200 400
Protein (g) 3.3 3.4 6.8
Carbohydrate (g) 4.9 5.0 10.1
Total sugars (g) 4.9 5.0 10.1
Fat (g) 1.6 1.6 3.3
of which saturates 1.1 1.1 2.3
monosaturates 0.4 0.4 0.8
polyunsaturates Tr Tr Tr
trans fatty acids 0.1 0.1 0.2
Fibre (g) 0 0.0 0.0
Thiamin (mg) 0.04 0.04 0.08
Riboflavin (mg) 0.18 0.19 0.37
Niacin (mg) 0.1 0.1 0.2
Niacin from Tryptophan (mg) 0.8 0.8 1.6
Vitamin B6 (mg) 0.05 0.05 0.10
Vitamin B12 (μg) 0.2 0.2 0.4
Folate (μg) 2 2 4
Pantothenate (mg) 0.33 0.34 0.68
Biotin (μg) 1.8 1.9 3.7
Vitamin C (mg) Tr Tr Tr
Retinol (μg) 20 21 41
Carotene (μg) 11 11 23
Vitamin D (μg) Tr Tr Tr
Vitamin E (mg) 0.3 0.31 0.62
Sodium (mg) 50 52 103
Potassium (mg) 150 155 309
Calcium (mg) 110 113 227
Magnesium (mg) 11 11 23
Phosphorus (mg) 90 93 185
Iron (mg) 0.17 0.18 0.35
Copper (mg) Tr Tr Tr
Zinc (mg) 0.4 0.4 0.8
Chloride (mg) 100 103 206
Manganese (mg) Tr Tr Tr
Selenium (μg) 1 1 2
Iodine (μg) 31 32 64

Winter milk may contain slightly higher levels of iodine than summer milk

CHANNEL ISLAND MILK

per 100g per 100ml (103g) per 200ml glass (206g)
Energy (kcal) 72 74 148
Energy (kJ) 302 311 622
Protein (g) 3.5 3.6 7.2
Carbohydrate (g) 4.3 4.4 8.9
Total sugars (g) 4.3 4.4 8.9
Fat (g) 4.7 4.8 9.7
of which saturates 3.0 3.1 6.2
monosaturates 1.1 1.1 2.3
polyunsaturates 0.2 0.2 0.4
trans fatty acids 0.2 0.2 0.4
Fibre (g) 0.0 0.0 0.0
Thiamin (mg) 0.04 0.04 0.08
Riboflavin (mg) 0.22 0.23 0.45
Niacin (mg) 0.1 0.1 0.2
Niacin from Tryptophan (mg) 0.6 0.6 1.2
Vitamin B6 (mg) 0.03 0.03 0.06
Vitamin B12 (μg) 0.8 0.8 1.6
Folate (μg) 6 6 12
Pantothenate (mg) 0.38 0.39 0.78
Biotin (μg) 1.9 2.0 3.9
Vitamin C (mg) 1 1 2
Retinol (μg) 35 36 72
Carotene (μg) 41 42 84
Vitamin D (μg) 0.1 0.1 0.2
Vitamin E (mg) 0.17 0.18 0.35
Sodium (mg) 39 40 80
Potassium (mg) 131 135 270
Calcium (mg) 129 133 266
Magnesium (mg) 12 12 25
Phosphorus (mg) 106 109 218
Iron (mg) Tr Tr Tr
Copper (mg) 0.01 0.01 0.02
Zinc (mg) 0.4 0.4 0.8
Chloride (mg) 100 103 206
Manganese (mg) Tr Tr Tr
Selenium (μg) 1 1 2
Iodine (μg) 29 30 60

Winter milk may contain slightly higher levels of iodine than summer milk

GOAT’S MILK

per 100g per 100ml (103g) per 200ml glass (206g)
Energy (kcal) 62 64 128
Energy (kJ) 260 268 536
Protein (g) 3.1 3.2 6.4
Carbohydrate (g) 4.4 4.5 9.1
Total sugars (g) 4.4 4.5 9.1
Fat (g) 3.7 3.8 7.6
of which saturates 2.4 2.5 4.9
monosaturates 0.9 0.9 1.9
polyunsaturates 0.2 0.2 0.4
trans fatty acids 0.1 0.1 0.2
Fibre (g) 0.0 0.0 0.0
Thiamin (mg) 0.03 0.03 0.06
Riboflavin (mg) 0.04 0.04 0.08
Niacin (mg) 0.1 0.1 0.2
Niacin from Tryptophan (mg) 0.7 0.7 1.4
Vitamin B6 (mg) 0.06 0.06 0.12
Vitamin B12 (μg) 0.1 0.1 0.2
Folate (μg) 1 1 2
Pantothenate (mg) 0.41 0.42 0.84
Biotin (μg) 3.0 3.1 6.2
Vitamin C (mg) 1 1 2
Retinol (μg) 44 45 91
Carotene (μg) Tr Tr Tr
Vitamin D (μg) 0.1 Tr Tr
Vitamin E (mg) 0.03 0.03 0.06
Sodium (mg) 42 43 87
Potassium (mg) 170 175 350
Calcium (mg) 100 103 206
Magnesium (mg) 13 13 27
Phosphorus (mg) 90 93 185
Iron (mg) 0.12 0.12 0.25
Copper (mg) 0.03 Tr Tr
Zinc (mg) 0.5 0.5 1.0
Chloride (mg) 15 15 31
Manganese (mg) Tr Tr Tr
Selenium (μg) N N N
Iodine (μg) N N N

CONDENSED MILK

(SWEETENED)

per 100g
Energy (kcal) 310
Energy (kJ) 1310
Protein (g) 7.4
Carbohydrate (g) 55.5
Total sugars (g) 55.5
Fat (g) 8.0
of which saturates 5.0
monosaturates 2.3
polyunsaturates 0.2
trans fatty acids N
Fibre (g) 0.0
Thiamin (mg) 0.09
Riboflavin (mg) 0.46
Niacin (mg) 0.3
Niacin from Tryptophan (mg) 2.0
Vitamin B6 (mg) 0.07
Vitamin B12 (μg) 0.7
Folate (μg) 15
Pantothenate (mg) 0.85
Biotin (μg) 3.9
Vitamin C (mg) 4
Retinol (μg) 110
Carotene (μg) 70
Vitamin D (μg) Tr
Vitamin E (mg) 0.19
Sodium (mg) 90
Potassium (mg) 360
Calcium (mg) 290
Magnesium (mg) 29
Phosphorus (mg) 240
Iron (mg) 0.23
Copper (mg) Tr
Zinc (mg) 1.0
Chloride (mg) 150
Manganese (mg) Tr
Selenium (μg) 3
Iodine (μg) 74

 

EVAPORATED WHOLE MILK

per 100g per 100ml (107g) per 182ml small can (170g)
Energy (kcal) 166 178 282
Energy (kJ) 694 743 1180
Protein (g) 8.4 9.0 14.3
Carbohydrate (g) 12.7 13.6 21.6
Total sugars (g) 12.7 13.6 21.6
Fat (g) 9.4 10.1 16.0
of which saturates 5.9 6.3 10.0
monosaturates 2.7 2.9 4.6
polyunsaturates 0.3 0.3 0.5
trans fatty acids N N N
Fibre (g) 0.0 0.0 0.0
Thiamin (mg) 0.07 0.07 0.12
Riboflavin (mg) 0.42 0.45 0.71
Niacin (mg) 0.2 0.2 0.3
Niacin from Tryptophan (mg) 2.0 2.1 3.4
Vitamin B6 (mg) 0.07 0.07 0.12
Vitamin B12 (μg) 0.1 0.1 0.2
Folate (μg) 11 12 19
Pantothenate (mg) 0.75 0.80 1.28
Biotin (μg) 4.0 4.3 6.8
Vitamin C (mg) 1 1 2
Retinol (μg) 105 112 179
Carotene (μg) 100 107 170
Vitamin D (μg) 2.7* 2.9* 4.6*
Vitamin E (mg) 0.19 0.20 0.32
Sodium (mg) 180 193 306
Potassium (mg) 360 385 612
Calcium (mg) 290 310 493
Magnesium (mg) 29 31 49
Phosphorus (mg) 260 278 442
Iron (mg) 0.26 0.28 0.44
Copper (mg) 0.02 0.02 0.03
Zinc (mg) 0.9 1.0 1.5
Chloride (mg) 250 268 425
Manganese (mg) Tr Tr Tr
Selenium (μg) 3 3 5
Iodine (μg) 11 12 19

* Value for fortified products

EVAPORATED MILK

(LIGHT)

per 100g per 100ml (107g) per 182ml small can (170g)
Energy (kcal) 107 114 182
Energy (kJ) 449 480 763
Protein (g) 7.8 8.3 13.3
Carbohydrate (g) 10.3 11.0 17.5
Total sugars (g) 10.3 11.0 17.5
Fat (g) 4.1 4.4 7.0
of which saturates 2.5 2.7 4.3
monosaturates 1.1 1.2 1.9
polyunsaturates 0.2 0.2 0.3
trans fatty acids 0.2 0.2 0.3
Fibre (g) 0.0 0.0 0.0
Thiamin (mg) 0.07 0.07 0.12
Riboflavin (mg) 0.42 0.45 0.71
Niacin (mg) 0.2 0.2 0.3
Niacin from Tryptophan (mg) 2.0 2.1 3.4
Vitamin B6 (mg) 0.04 0.04 0.07
Vitamin B12 (μg) 0.2 0.2 0.3
Folate (μg) 8 9 14
Pantothenate (mg) 0.75 0.80 1.28
Biotin (μg) 4.0 4.3 6.8
Vitamin C (mg) 1 1 2
Retinol (μg) 50 54 85
Carotene (μg) 21 22 36
Vitamin D (μg) 3.1* 3.3* 5.3*
Vitamin E (mg) 0.11 0.12 0.19
Sodium (mg) 115 123 196
Potassium (mg) 336 360 571
Calcium (mg) 260 278 442
Magnesium (mg) 25 27 43
Phosphorus (mg) 233 249 396
Iron (mg) Tr Tr Tr
Copper (mg) Tr Tr Tr
Zinc (mg) 1.0 1.1 1.7
Chloride (mg) 222 238 377
Manganese (mg) Tr Tr Tr
Selenium (μg) 3 3 5
Iodine (μg) 47 50 80

* Value for fortified products

DRIED SKIMMED MILK

(FORTIFIED)

per 100g per teaspoon (3g)
Energy (kcal) 348 10
Energy (kJ) 1482 44
Protein (g) 36.1 1.1
Carbohydrate (g) 52.9 1.6
Total sugars (g) 52.9 1.6
Fat (g) 0.6 0.0
of which saturates 0.4 0.0
monosaturates 0.2 0.0
polyunsaturates Tr Tr
trans fatty acids Tr Tr
Fibre (g) 0.0 0.0
Thiamin (mg) 0.01 0.00
Riboflavin (mg) 1.63 0.05
Niacin (mg) 1.0 0.0
Niacin from Tryptophan (mg) 8.6 0.3
Vitamin B6 (mg) 0.60 0.02
Vitamin B12 (μg) 2.6 0.1
Folate (μg) 51 2
Pantothenate (mg) 3.28 0.10
Biotin (μg) 20.1 0.6
Vitamin C (mg) 13 0
Retinol (μg) 550 17
Carotene (μg) 5 0
Vitamin D (μg) 1.5 0.0
Vitamin E (mg) 0.01 0.00
Sodium (mg) 550 17
Potassium (mg) 1590 48
Calcium (mg) 1280 38
Magnesium (mg) 130 4
Phosphorus (mg) 970 29
Iron (mg) 0.27 0.01
Copper (mg) Tr Tr
Zinc (mg) 4.0 0.1
Chloride (mg) 1070 32
Manganese (mg) Tr Tr
Selenium (μg) 11 0
Iodine (μg) 150 5

Unfortified skimmed milk powder contains approximately 8μg retinol, 3μg carotene and Tr vitamin D per 100g

FLAVOURED MILK

per 100g per 100ml (103g) per 200ml glass (206g)
Energy (kcal) 64 66 132
Energy (kJ) 270 278 556
Protein (g) 3.6 3.7 7.4
Carbohydrate (g) 9.6* 9.9* 19.8*
Total sugars (g) 8.9 9.2 18.3
Fat (g) 1.5 1.5 3.1
of which saturates 1.0 1.0 2.1
monosaturates 0.3 0.3 0.6
polyunsaturates 0.1 0.1 0.2
trans fatty acids Tr Tr Tr
Fibre (g) 0.0 0.0 0.0
Thiamin (mg) 0.03 0.03 0.06
Riboflavin (mg) 0.17 0.18 0.35
Niacin (mg) 0.1 0.1 0.2
Niacin from Tryptophan (mg) 0.8 0.8 1.6
Vitamin B6 (mg) 0.03 0.03 0.06
Vitamin B12 (μg) 0.1 0.1 0.2
Folate (μg) 2 2 4
Pantothenate (mg) 0.30 0.31 0.62
Biotin (μg) 2.2 2.3 4.5
Vitamin C (mg) Tr Tr Tr
Retinol (μg) 20 21 41
Carotene (μg) 8 8 16
Vitamin D (μg) Tr Tr Tr
Vitamin E (mg) 0.03 0.03 0.06
Sodium (mg) 52 54 107
Potassium (mg) 168 173 346
Calcium (mg) 120 124 247
Magnesium (mg) 12 12 25
Phosphorus (mg) 102 105 210
Iron (mg) 0.13 0.13 0.27
Copper (mg) Tr Tr Tr
Zinc (mg) 0.4 0.4 0.8
Chloride (mg) 110 113 227
Manganese (mg) Tr Tr Tr
Selenium (μg) N N N
Iodine (μg) N N N

* Not including oligosaccharides

MILKSHAKE

(THICK, TAKEAWAY TYPE)

per 100g per average takeaway serving (300g)
Energy (kcal) 88 264
Energy (kJ) 374 1122
Protein (g) 3.7 11.1
Carbohydrate (g) 15.3 45.9
Total sugars (g) 11.1* 33.3*
Fat (g) 1.8 5.4
of which saturates 1.2 3.6
monosaturates 0.4 1.2
polyunsaturates 0.1 0.3
trans fatty acids 0.1 0.3
Fibre (g) Tr Tr
Thiamin (mg) 0.03 0.09
Riboflavin (mg) 0.23 0.69
Niacin (mg) 0.1 0.3
Niacin from Tryptophan (mg) 0.7 2.1
Vitamin B6 (mg) 0.03 0.09
Vitamin B12 (μg) 0.5 1.5
Folate (μg) 4 12
Pantothenate (mg) 0.31 0.93
Biotin (μg) 2.0 6.0
Vitamin C (mg) 1 3
Retinol (μg) 35 105
Carotene (μg) 11 33
Vitamin D (μg) Tr Tr
Vitamin E (mg) 0.10 0.30
Sodium (mg) 57 171
Potassium (mg) 171 513
Calcium (mg) 129 387
Magnesium (mg) 13 39
Phosphorus (mg) 120 360
Iron (mg) Tr Tr
Copper (mg) Tr Tr
Zinc (mg) 0.1 0.3
Chloride (mg) 111 333
Manganese (mg) Tr Tr
Selenium (μg) 2 6
Iodine (μg) 37 111

* Not including oligosaccharides

error: Content is protected !!