THE NUTRITIONAL COMPOSITION OF
DAIRY DESSERTS
ICE CREAM, VANILLA
(DAIRY AND NON-DAIRY)
DAIRY ICE CREAM | NON-DAIRY ICE CREAM | |||
per 100g | per 75g portion | per 100g | per 75g portion | |
Energy (kcal) | 169 | 127 | 192 | 144 |
Energy (kJ) | 711 | 533 | 807 | 605 |
Protein (g) | 3.2 | 2.4 | 2.6 | 2.0 |
Carbohydrate (g) | 22.0 | 16.5 | 29.8 | 22.4 |
Total sugars (g) | 22.0 | 16.5 | 23.6 | 17.7 |
Fat (g) | 8.2 | 6.2 | 7.7 | 5.8 |
of which saturates | 5.2 | 3.9 | 5.0 | 3.8 |
monosaturates | 2.1 | 1.6 | 1.9 | 1.4 |
polyunsaturates | 0.3 | 0.2 | 0.4 | 0.3 |
trans fatty acids | 0.2 | 0.2 | Tr | Tr |
Fibre (g) | Tr | Tr | Tr | Tr |
Thiamin (mg) | 0.10 | 0.08 | 0.14 | 0.11 |
Riboflavin (mg) | 0.28 | 0.21 | 0.26 | 0.20 |
Niacin (mg) | 0.2 | 0.2 | 0.2 | 0.2 |
Niacin from Tryptophan (mg) | 0.9 | 0.7 | 0.7 | 0.5 |
Vitamin B6 (mg) | 0.04 | 0.03 | Tr | Tr |
Vitamin B12 (μg) | 0.5 | 0.4 | 0.7 | 0.5 |
Folate (μg) | 6 | 5 | 8 | 6 |
Pantothenate (mg) | 1.05 | 0.79 | 0.43 | 0.32 |
Biotin (μg) | 2.2 | 1.7 | 3.0 | 2.3 |
Vitamin C (mg) | 1 | 1 | 1 | 1 |
Retinol (μg) | 91 | 68 | 1 | 1 |
Carotene (μg) | 45 | 34 | 5 | 4 |
Vitamin D (μg) | 0.5 | 0.4 | Tr | Tr |
Vitamin E (mg) | 0.49 | 0.37 | 0.60 | 0.45 |
Sodium (mg) | 63 | 47 | 76 | 57 |
Potassium (mg) | 163 | 122 | 178 | 134 |
Calcium (mg) | 104 | 78 | 80 | 60 |
Magnesium (mg) | 13 | 10 | 12 | 9 |
Phosphorus (mg) | 85 | 64 | 68 | 51 |
Iron (mg) | 0.06 | 0.05 | 0.35 | 0.26 |
Copper (mg) | 0.02 | 0.02 | Tr | Tr |
Zinc (mg) | 0.3 | 0.2 | 0.2 | 0.2 |
Chloride (mg) | 110 | 83 | 130 | 98 |
Manganese (mg) | Tr | Tr | Tr | Tr |
Selenium (μg) | 1 | 1 | 1 | 1 |
Iodine (μg) | 30 | 23 | 22 | 17 |
CUSTARD
(MADE WITH SEMI-SKIMMED MILK)
per 100g | per 120g portion | |
Energy (kcal) | 95 | 114 |
Energy (kJ) | 403 | 484 |
Protein (g) | 4.0 | 4.8 |
Carbohydrate (g) | 16.4 | 19.7 |
Total sugars (g) | 11.2 | 13.4 |
Fat (g) | 2.0 | 2.4 |
of which saturates | 1.2 | 1.4 |
monosaturates | 0.5 | 0.6 |
polyunsaturates | Tr | Tr |
trans fatty acids | 0.1 | 0.1 |
Fibre (g) | Tr | Tr |
Thiamin (mg) | 0.03 | 0.04 |
Riboflavin (mg) | 0.25 | 0.30 |
Niacin (mg) | 0.2 | 0.2 |
Niacin from Tryptophan (mg) | 0.7 | 0.8 |
Vitamin B6 (mg) | 0.06 | 0.07 |
Vitamin B12 (μg) | 0.9 | 1.1 |
Folate (μg) | 8 | 10 |
Pantothenate (mg) | 0.71 | 0.85 |
Biotin (μg) | 3.4 | 4.1 |
Vitamin C (mg) | 1 | 1 |
Retinol (μg) | 21 | 25 |
Carotene (μg) | 10 | 12 |
Vitamin D (μg) | Tr | Tr |
Vitamin E (mg) | 0.04 | 0.05 |
Sodium (mg) | 67 | 80 |
Potassium (mg) | 184 | 221 |
Calcium (mg) | 140 | 168 |
Magnesium (mg) | 13 | 16 |
Phosphorus (mg) | 111 | 133 |
Iron (mg) | 0.11 | 0.13 |
Copper (mg) | 0.01 | 0.01 |
Zinc (mg) | 0.5 | 0.6 |
Chloride (mg) | 127 | 152 |
Manganese (mg) | N | N |
Selenium (μg) | 1 | 1 |
Iodine (μg) | 35 | 42 |
CUSTARD
(READY TO EAT)
per 100g | per individual pot (125g) | |
Energy (kcal) | 98 | 123 |
Energy (kJ) | 414 | 518 |
Protein (g) | 2.7 | 3.4 |
Carbohydrate (g) | 16.3 | 20.4 |
Total sugars (g) | 12.8 | 16.0 |
Fat (g) | 2.9 | 3.6 |
of which saturates | 1.9 | 2.4 |
monosaturates | 0.8 | 1.0 |
polyunsaturates | 0.1 | 0.1 |
trans fatty acids | 0.1 | 0.1 |
Fibre (g) | Tr | Tr |
Thiamin (mg) | 0.12 | 0.15 |
Riboflavin (mg) | 0.19 | 0.24 |
Niacin (mg) | 0.1 | 0.1 |
Niacin from Tryptophan (mg) | 0.3 | 0.4 |
Vitamin B6 (mg) | 0.01 | 0.01 |
Vitamin B12 (μg) | 0.2 | 0.3 |
Folate (μg) | 2 | 3 |
Pantothenate (mg) | 0.43 | 0.54 |
Biotin (μg) | 1.3 | 1.6 |
Vitamin C (mg) | 0 | 0 |
Retinol (μg) | 36 | 45 |
Carotene (μg) | 376 | 470 |
Vitamin D (μg) | Tr | Tr |
Vitamin E (mg) | 0.29 | 0.36 |
Sodium (mg) | 41 | 51 |
Potassium (mg) | 129 | 161 |
Calcium (mg) | 91 | 114 |
Magnesium (mg) | 9 | 11 |
Phosphorus (mg) | 83 | 104 |
Iron (mg) | 0.05 | 0.06 |
Copper (mg) | Tr | Tr |
Zinc (mg) | 0.3 | 0.4 |
Chloride (mg) | 137 | 171 |
Manganese (mg) | Tr | Tr |
Selenium (μg) | 1 | 1 |
Iodine (μg) | 26 | 33 |
RICE PUDDING, CANNED
(REGULAR AND LOW-FAT)
REGULAR | LOW-FAT | |||
per 100g | per average portion (200g) | per 100g | per average portion (200g) | |
Energy (kcal) | 85 | 170 | 81 | 162 |
Energy (kJ) | 362 | 724 | 345 | 690 |
Protein (g) | 3.3 | 6.6 | 3.5 | 7.0 |
Carbohydrate (g) | 16.1 | 32.2 | 16.0 | 32.0 |
Total sugars (g) | 8.7 | 17.4 | 8.7 | 17.4 |
Fat (g) | 1.3 | 2.6 | 0.8 | 1.6 |
of which saturates | 0.8 | 1.6 | 0.8 | 1.6 |
monosaturates | 0.3 | 0.6 | 0.2 | 0.4 |
polyunsaturates | 0.1 | 0.2 | 0.1 | 0.2 |
trans fatty acids | Tr | Tr | Tr | Tr |
Fibre (g) | 0.1 | 0.2 | 0.1 | 0.2 |
Thiamin (mg) | 0.01 | 0.02 | 0.01 | 0.02 |
Riboflavin (mg) | 0.13 | 0.26 | 0.13 | 0.26 |
Niacin (mg) | 0.2 | 0.4 | 0.2 | 0.4 |
Niacin from Tryptophan (mg) | 0.7 | 1.4 | 0.7 | 1.4 |
Vitamin B6 (mg) | 0.01 | 0.02 | 0.01 | 0.02 |
Vitamin B12 (μg) | Tr | Tr | Tr | Tr |
Folate (μg) | Tr | Tr | Tr | Tr |
Pantothenate (mg) | 0.30 | 0.60 | 0.30 | 0.60 |
Biotin (μg) | 2.0 | 4.0 | 2.0 | 4.0 |
Vitamin C (mg) | Tr | Tr | Tr | Tr |
Retinol (μg) | 16 | 32 | 16 | 32 |
Carotene (μg) | 10 | 20 | 10 | 20 |
Vitamin D (μg) | Tr | Tr | Tr | Tr |
Vitamin E (mg) | 0.16 | 0.32 | 0.10 | 0.20 |
Sodium (mg) | 43 | 86 | 43 | 86 |
Potassium (mg) | 130 | 260 | 130 | 260 |
Calcium (mg) | 88 | 176 | 88 | 176 |
Magnesium (mg) | 12 | 24 | 12 | 24 |
Phosphorus (mg) | 86 | 172 | 86 | 172 |
Iron (mg) | 0.10 | 0.20 | 0.10 | 0.20 |
Copper (mg) | 0.13 | 0.26 | 0.13 | 0.26 |
Zinc (mg) | 0.5 | 1.0 | 0.5 | 1.0 |
Chloride (mg) | 93 | 186 | 93 | 186 |
Manganese (mg) | 0.1 | 0.2 | 0.1 | 0.2 |
Selenium (μg) | N | N | N | N |
Iodine (μg) | 28 | 56 | 28 | 56 |