THE NUTRITIONAL COMPOSITION OF
CHEESE
CHEDDAR CHEESE
(REGULAR AND REDUCED FAT)
REGULAR | REDUCED FAT (30% LESS) | |||
per 100g | per 30g serving | per 100g | per 30g serving | |
Energy (kcal) | 416 | 125 | 314 | 94 |
Energy (kJ) | 1725 | 518 | 1305 | 392 |
Protein (g) | 25.4 | 7.6 | 27.9 | 8.4 |
Carbohydrate (g) | 0.1 | 0.0 | 0.8 | 0.2 |
Total sugars (g) | 0.1 | 0.0 | 0.1 | 0.0 |
Fat (g) | 34.9 | 10.5 | 22.1 | 6.6 |
of which saturates | 21.7 | 6.5 | 13.8 | 4.1 |
monosaturates | 9.4 | 2.8 | 6.5 | 2.0 |
polyunsaturates | 1.1 | 0.3 | 0.6 | 0.2 |
trans fatty acids | 1.4 | 0.4 | N | N |
Fibre (g) | 0.0 | 0.0 | 0.0 | 0.0 |
Thiamin (mg) | 0.03 | 0.01 | 0.03 | 0.01 |
Riboflavin (mg) | 0.39 | 0.12 | 0.53 | 0.16 |
Niacin (mg) | 0.1 | 0.0 | 0.1 | 0.0 |
Niacin from Tryptophan (mg) | 6.8 | 2.0 | 7.4 | 2.2 |
Vitamin B6 (mg) | 0.15 | 0.05 | 0.13 | 0.04 |
Vitamin B12 (μg) | 2.4 | 0.7 | 1.3 | 0.4 |
Folate (μg) | 31 | 9 | 56 | 17 |
Pantothenate (mg) | 0.50 | 0.15 | 0.51 | 0.15 |
Biotin (μg) | 44.0 | 13.2 | 3.8 | 1.1 |
Vitamin C (mg) | Tr | Tr | Tr | Tr |
Retinol (μg) | 364 | 109 | 266 | 80 |
Carotene (μg) | 141 | 42 | 169 | 51 |
Vitamin D (μg) | 0.3 | 0.1 | 0.1 | 0.0 |
Vitamin E (mg) | 0.52 | 0.16 | 0.66 | 0.20 |
Sodium (mg) | 723 | 217 | 720 | 216 |
Potassium (mg) | 75 | 23 | 110 | 33 |
Calcium (mg) | 739 | 222 | 84 | 25 |
Magnesium (mg) | 29 | 9 | 39 | 12 |
Phosphorus (mg) | 505 | 152 | 620 | 186 |
Iron (mg) | 0.30 | 0.09 | 0.20 | 0.06 |
Copper (mg) | 0.03 | 0.01 | 0.05 | 0.02 |
Zinc (mg) | 4.1 | 1.2 | 2.8 | 0.8 |
Chloride (mg) | 1040 | 312 | 1190 | 357 |
Manganese (mg) | Tr | Tr | Tr | Tr |
Selenium (μg) | 6 | 2 | 11 | 3 |
Iodine (μg) | 30 | 9 | N | N |
CHEESE SPREAD
(REGULAR AND REDUCED FAT)
PLAIN, REGULAR | PLAIN, REDUCED FAT | |||
per 100g | per 17g triangle | per 100g | per 17g triangle | |
Energy (kcal) | 237 | 40 | 154 | 26 |
Energy (kJ) | 984 | 167 | 648 | 110 |
Protein (g) | 11.3 | 1.9 | 15.0 | 2.6 |
Carbohydrate (g) | 6.5 | 1.1 | 7.9 | 1.3 |
Total sugars (g) | 4.4 | 0.7 | 7.3 | 1.2 |
Fat (g) | 18.6 | 3.2 | 7.2 | 1.2 |
of which saturates | 12.9 | 2.2 | 4.6 | 0.8 |
monosaturates | 4.8 | 0.8 | 1.7 | 0.3 |
polyunsaturates | 0.7 | 0.1 | 0.2 | 0.0 |
trans fatty acids | 0.7 | 0.1 | 0.3 | 0.1 |
Fibre (g) | 0.0 | 0.0 | 0.0 | 0.0 |
Thiamin (mg) | 0.05 | 0.01 | 0.06 | 0.01 |
Riboflavin (mg) | 0.36 | 0.06 | 0.53 | 0.09 |
Niacin (mg) | 0.1 | 0.0 | 0.1 | 0.0 |
Niacin from Tryptophan (mg) | 3.2 | 0.5 | 3.1 | 0.5 |
Vitamin B6 (mg) | 0.08 | 0.01 | 0.07 | 0.01 |
Vitamin B12 (μg) | 0.6 | 0.1 | 2.0 | 0.3 |
Folate (μg) | 19 | 3 | 7 | 1 |
Pantothenate (mg) | 0.51 | 0.09 | 0.42 | 0.07 |
Biotin (μg) | 3.6 | 0.6 | 3.0 | 0.5 |
Vitamin C (mg) | Tr | Tr | Tr | Tr |
Retinol (μg) | 214 | 36 | 119 | 20 |
Carotene (μg) | 119 | 20 | 90 | 15 |
Vitamin D (μg) | 0.2 | 0.0 | N | N |
Vitamin E (mg) | 0.24 | 0.04 | 0.40 | 0.07 |
Sodium (mg) | 730 | 124 | 750 | 128 |
Potassium (mg) | 219 | 37 | 235 | 40 |
Calcium (mg) | 498 | 85 | 485 | 82 |
Magnesium (mg) | 24 | 4 | 24 | 4 |
Phosphorus (mg) | 835 | 142 | 850 | 145 |
Iron (mg) | Tr | Tr | 0.29 | 0.05 |
Copper (mg) | Tr | Tr | 0.05 | 0.01 |
Zinc (mg) | 1.8 | 0.3 | 1.7 | 0.3 |
Chloride (mg) | 560 | 95 | 562 | 96 |
Manganese (mg) | Tr | Tr | Tr | Tr |
Selenium (μg) | 4 | 1 | 4 | 1 |
Iodine (μg) | 29 | 5 | 29 | 5 |
COTTAGE CHEESE
(VARIOUS TYPES)
PLAIN, REGULAR | PLAIN, REDUCED FAT | |||
per 100g | per tablespoon (40g) | per 100g | per tablespoon (40g) | |
Energy (kcal) | 103 | 41 | 68 | 27 |
Energy (kJ) | 431 | 172 | 289 | 116 |
Protein (g) | 9.4 | 3.8 | 10.6 | 4.2 |
Carbohydrate (g) | 3.1 | 1.2 | 3.3 | 1.3 |
Total sugars (g) | 3.1 | 1.2 | 3.3 | 1.3 |
Fat (g) | 6.0 | 2.4 | 1.5 | 0.6 |
of which saturates | 3.2 | 1.3 | 1.0 | 0.4 |
monosaturates | 1.7 | 0.7 | 0.4 | 0.2 |
polyunsaturates | 0.2 | 0.1 | Tr | Tr |
trans fatty acids | 0.3 | 0.1 | Tr | Tr |
Fibre (g) | 0.0 | 0.0 | 0.0 | 0.0 |
Thiamin (mg) | 0.05 | 0.02 | 0.05 | 0.02 |
Riboflavin (mg) | 0.24 | 0.10 | 0.24 | 0.10 |
Niacin (mg) | 0.2 | 0.1 | 0.2 | 0.1 |
Niacin from Tryptophan (mg) | 3.4 | 1.4 | 3.4 | 1.4 |
Vitamin B6 (mg) | 0.05 | 0.02 | 0.05 | 0.02 |
Vitamin B12 (μg) | 0.6 | 0.2 | 0.6 | 0.2 |
Folate (μg) | 22 | 9 | 22 | 9 |
Pantothenate (mg) | 0.30 | 0.12 | 0.30 | 0.12 |
Biotin (μg) | 5.1 | 2.0 | 5.1 | 2.0 |
Vitamin C (mg) | Tr | Tr | Tr | Tr |
Retinol (μg) | 64 | 26 | 16 | 6 |
Carotene (μg) | 13 | 5 | 4 | 2 |
Vitamin D (μg) | 0.0 | 0.0 | 0.0 | 0.0 |
Vitamin E (mg) | 0.14 | 0.06 | 0.03 | 0.01 |
Sodium (mg) | 250 | 100 | 210 | 84 |
Potassium (mg) | 161 | 64 | 161 | 64 |
Calcium (mg) | 127 | 51 | 127 | 51 |
Magnesium (mg) | 13 | 5 | 13 | 5 |
Phosphorus (mg) | 171 | 68 | 171 | 68 |
Iron (mg) | Tr | Tr | Tr | Tr |
Copper (mg) | Tr | Tr | Tr | Tr |
Zinc (mg) | 0.6 | 0.2 | 0.6 | 0.2 |
Chloride (mg) | 400 | 160 | 340 | 136 |
Manganese (mg) | Tr | Tr | Tr | Tr |
Selenium (μg) | 4 | 2 | 4 | 2 |
Iodine (μg) | 24 | 10 | 24 | 10 |
RED LEICESTER
per 100g | per 30g | |
Energy (kcal) | 403 | 121 |
Energy (kJ) | 1670 | 501 |
Protein (g) | 25.0 | 7.5 |
Carbohydrate (g) | 0.1 | 0.0 |
Total sugars (g) | 0.1 | 0.0 |
Fat (g) | 33.6 | 10.1 |
of which saturates | 21.1 | 6.3 |
monosaturates | 9.8 | 2.9 |
polyunsaturates | 1.0 | 0.3 |
trans fatty acids | 1.4 | 0.4 |
Fibre (g) | 0.0 | 0.0 |
Thiamin (mg) | 0.03 | 0.01 |
Riboflavin (mg) | 0.44 | 0.13 |
Niacin (mg) | 0.1 | 0.0 |
Niacin from Tryptophan (mg) | 5.7 | 1.7 |
Vitamin B6 (mg) | 0.11 | 0.03 |
Vitamin B12 (μg) | 1.2 | 0.4 |
Folate (μg) | 30 | 9 |
Pantothenate (mg) | 0.38 | 0.11 |
Biotin (μg) | 3.0 | 0.9 |
Vitamin C (mg) | Tr | Tr |
Retinol (μg) | 290 | 87 |
Carotene (μg) | 300 | 90 |
Vitamin D (μg) | 0.3 | 0.1 |
Vitamin E (mg) | 0.38 | 0.11 |
Sodium (mg) | 665 | 200 |
Potassium (mg) | 76 | 23 |
Calcium (mg) | 723 | 217 |
Magnesium (mg) | 29 | 9 |
Phosphorus (mg) | 495 | 149 |
Iron (mg) | 0.30 | 0.09 |
Copper (mg) | 0.05 | 0.02 |
Zinc (mg) | 4.0 | 1.2 |
Chloride (mg) | 961 | 288 |
Manganese (mg) | Tr | Tr |
Selenium (μg) | 11 | 3 |
Iodine (μg) | 46 | 14 |
DOUBLE GLOUCESTER
per 100g | per 30g | |
Energy (kcal) | 413 | 124 |
Energy (kJ) | 1711 | 513 |
Protein (g) | 24.4 | 7.3 |
Carbohydrate (g) | 0.1 | 0.0 |
Total sugars (g) | 0.1 | 0.0 |
Fat (g) | 35.0 | 10.5 |
of which saturates | 21.9 | 6.6 |
monosaturates | 10.2 | 3.1 |
polyunsaturates | 1.0 | 0.3 |
trans fatty acids | 1.4 | 0.4 |
Fibre (g) | 0.0 | 0.0 |
Thiamin (mg) | 0.03 | 0.01 |
Riboflavin (mg) | 0.45 | 0.14 |
Niacin (mg) | 0.1 | 0.0 |
Niacin from Tryptophan (mg) | 5.8 | 1.7 |
Vitamin B6 (mg) | 0.11 | 0.03 |
Vitamin B12 (μg) | 1.3 | 0.4 |
Folate (μg) | 30 | 9 |
Pantothenate (mg) | 0.32 | 0.10 |
Biotin (μg) | 3.1 | 0.9 |
Vitamin C (mg) | Tr | Tr |
Retinol (μg) | 335 | 101 |
Carotene (μg) | 203 | 61 |
Vitamin D (μg) | 0.3 | 0.1 |
Vitamin E (mg) | 0.64 | 0.19 |
Sodium (mg) | 673 | 202 |
Potassium (mg) | 79 | 24 |
Calcium (mg) | 660 | 198 |
Magnesium (mg) | 23 | 7 |
Phosphorus (mg) | 460 | 138 |
Iron (mg) | 0.40 | 0.12 |
Copper (mg) | 0.03 | 0.01 |
Zinc (mg) | 1.8 | 0.5 |
Chloride (mg) | 970 | 291 |
Manganese (mg) | Tr | Tr |
Selenium (μg) | 12 | 4 |
Iodine (μg) | 46 | 14 |
PROCESSED CHEESE
PLAIN, REGULAR | PLAIN, REDUCED FAT | |||
per 100g | per slice (20g) | per 100g | per slice (20g) | |
Energy (kcal) | 297 | 59 | 190 | 38 |
Energy (kJ) | 1234 | 247 | 794 | 159 |
Protein (g) | 17.8 | 3.6 | 16.7 | 3.3 |
Carbohydrate (g) | 5.0 | 1.0 | 9.7 | 1.9 |
Total sugars (g) | 5.0 | 1.0 | 7.6 | 1.5 |
Fat (g) | 23.0 | 4.6 | 9.6 | 1.9 |
of which saturates | 14.3 | 2.9 | 5.9 | 1.2 |
monosaturates | 6.3 | 1.3 | 2.6 | 0.5 |
polyunsaturates | 0.8 | 0.2 | 0.5 | 0.1 |
trans fatty acids | 1.1 | 0.2 | 0.3 | 0.1 |
Fibre (g) | 0.0 | 0.0 | 0.0 | 0.0 |
Thiamin (mg) | 0.06 | 0.01 | 0.05 | 0.01 |
Riboflavin (mg) | 0.25 | 0.05 | 0.20 | 0.04 |
Niacin (mg) | 0.1 | 0.0 | 0.1 | 0.0 |
Niacin from Tryptophan (mg) | 4.7 | 0.9 | 3.8 | 0.8 |
Vitamin B6 (mg) | 0.07 | 0.01 | 0.06 | 0.01 |
Vitamin B12 (μg) | 1.2 | 0.2 | 1.0 | 0.2 |
Folate (μg) | 15 | 3 | 12 | 2 |
Pantothenate (mg) | 0.60 | 0.12 | 0.48 | 0.10 |
Biotin (μg) | 5.6 | 1.1 | 4.5 | 0.9 |
Vitamin C (mg) | Tr | Tr | Tr | Tr |
Retinol (μg) | 270 | 54 | 113 | 23 |
Carotene (μg) | 95 | 19 | 142 | 28 |
Vitamin D (μg) | N | N | N | N |
Vitamin E (mg) | 0.55 | 0.11 | 0.39 | 0.08 |
Sodium (mg) | 1000 | 200 | 810 | 162 |
Potassium (mg) | 178 | 36 | 148 | 30 |
Calcium (mg) | 610 | 122 | 642 | 128 |
Magnesium (mg) | 27 | 5 | 25 | 5 |
Phosphorus (mg) | 768 | 154 | 513 | 103 |
Iron (mg) | 0.50 | 0.10 | 0.27 | 0.05 |
Copper (mg) | Tr | Tr | 0.06 | 0.01 |
Zinc (mg) | 2.6 | 0.5 | 2.4 | 0.5 |
Chloride (mg) | 800 | 160 | 630 | 126 |
Manganese (mg) | Tr | Tr | Tr | Tr |
Selenium (μg) | 5 | 1 | 6 | 1 |
Iodine (μg) | 27 | 5 | 22 | 4 |
STILTON
per 100g | per 30g | |
Energy (kcal) | 410 | 123 |
Energy (kJ) | 1698 | 509 |
Protein (g) | 23.7 | 7.1 |
Carbohydrate (g) | 0.1 | 0.0 |
Total sugars (g) | 0.1 | 0.0 |
Fat (g) | 35.0 | 10.5 |
of which saturates | 23.0 | 6.9 |
monosaturates | 9.2 | 2.8 |
polyunsaturates | 1.2 | 0.4 |
trans fatty acids | 1.5 | 0.5 |
Fibre (g) | 0.0 | 0.0 |
Thiamin (mg) | 0.03 | 0.01 |
Riboflavin (mg) | 0.47 | 0.14 |
Niacin (mg) | 0.7 | 0.2 |
Niacin from Tryptophan (mg) | 5.9 | 1.8 |
Vitamin B6 (mg) | 0.13 | 0.04 |
Vitamin B12 (μg) | 1.2 | 0.4 |
Folate (μg) | 78 | 23 |
Pantothenate (mg) | 0.90 | 0.27 |
Biotin (μg) | 3.3 | 1.0 |
Vitamin C (mg) | Tr | Tr |
Retinol (μg) | 360 | 108 |
Carotene (μg) | 182 | 55 |
Vitamin D (μg) | 0.2 | 0.1 |
Vitamin E (mg) | 0.60 | 0.18 |
Sodium (mg) | 788 | 236 |
Potassium (mg) | 96 | 29 |
Calcium (mg) | 326 | 98 |
Magnesium (mg) | 15 | 5 |
Phosphorus (mg) | 314 | 94 |
Iron (mg) | 0.20 | 0.06 |
Copper (mg) | 0.04 | 0.01 |
Zinc (mg) | 2.9 | 0.9 |
Chloride (mg) | 1230 | 369 |
Manganese (mg) | Tr | Tr |
Selenium (μg) | 7 | 2 |
Iodine (μg) | 40 | 12 |
WENSLEYDALE
per 100g | per 30g | |
Energy (kcal) | 381 | 114 |
Energy (kJ) | 1581 | 474 |
Protein (g) | 23.7 | 7.1 |
Carbohydrate (g) | 0.1 | 0.0 |
Total sugars (g) | 0.1 | 0.0 |
Fat (g) | 31.8 | 9.5 |
of which saturates | 19.7 | 5.9 |
monosaturates | 9.1 | 2.7 |
polyunsaturates | 0.9 | 0.3 |
trans fatty acids | 1.4 | 0.4 |
Fibre (g) | 0.0 | 0.0 |
Thiamin (mg) | 0.03 | 0.01 |
Riboflavin (mg) | 0.46 | 0.14 |
Niacin (mg) | 0.1 | 0.0 |
Niacin from Tryptophan (mg) | 5.5 | 1.7 |
Vitamin B6 (mg) | 0.09 | 0.03 |
Vitamin B12 (μg) | 1.1 | 0.3 |
Folate (μg) | 43 | 13 |
Pantothenate (mg) | 0.30 | 0.09 |
Biotin (μg) | 4.0 | 1.2 |
Vitamin C (mg) | Tr | Tr |
Retinol (μg) | 345 | 104 |
Carotene (μg) | 280 | 84 |
Vitamin D (μg) | 0.2 | 0.1 |
Vitamin E (mg) | 0.45 | 0.14 |
Sodium (mg) | 440 | 132 |
Potassium (mg) | 89 | 27 |
Calcium (mg) | 560 | 168 |
Magnesium (mg) | 19 | 6 |
Phosphorus (mg) | 410 | 123 |
Iron (mg) | 0.30 | 0.09 |
Copper (mg) | 0.11 | 0.03 |
Zinc (mg) | 3.4 | 1.0 |
Chloride (mg) | 710 | 213 |
Manganese (mg) | Tr | Tr |
Selenium (μg) | 11 | 3 |
Iodine (μg) | 46 | 14 |
QUARK
per 100g | per 200g | |
Energy (kcal) | 74 | 148 |
Energy (kJ) | 313 | 626 |
Protein (g) | 14.6 | 29.2 |
Carbohydrate (g) | 4 | 8 |
Total sugars (g) | 4 | 8 |
Fat (g) | Tr | Tr |
of which saturates | Tr | Tr |
monosaturates | Tr | Tr |
polyunsaturates | Tr | Tr |
Fibre (g) | 0 | 0 |
Thiamin (mg) | 0.04 | 0.08 |
Riboflavin (mg) | 0.3 | 0.6 |
Niacin (mg) | 0.2 | 0.4 |
Vitamin B6 (mg) | 0.08 | 0.16 |
Vitamin B12 (μg) | 0.7 | 1.4 |
Folate (μg) | 45 | 90 |
Pantothenate (mg) | 0.44 | 0.88 |
Biotin (μg) | 3 | 6 |
Vitamin C (mg) | 1 | 2 |
Retinol (μg) | 2 | 4 |
Carotene (μg) | 1 | 2 |
Vitamin D (μg) | Tr | Tr |
Vitamin E (mg) | Tr | Tr |
Sodium (mg) | 45 | 90 |
Potassium (mg) | 140 | 280 |
Calcium (mg) | 120 | 240 |
Magnesium (mg) | 11 | 22 |
Phosphorus (mg) | 200 | 400 |
Iron (mg) | Tr | Tr |
Copper (mg) | 0.06 | 0.12 |
Zinc (mg) | 0.9 | 1.8 |
Chloride (mg) | 110 | 220 |
Manganese (mg) | Tr | Tr |
Selenium (μg) | N | N |
Iodine (μg) | 4 | 8 |