Skip to main content

Section 4

THE NUTRITIONAL COMPOSITION OF

CREAM

SINGLE CREAM

per 100g per 100ml per tablespoon (15g)
Energy (kcal) 193 193 29
Energy (kJ) 798 798 120
Protein (g) 3.3 3.3 0.5
Carbohydrate (g) 2.2 2.2 0.3
Total sugars (g) 2.2 2.2 0.3
Fat (g) 19.1 19.1 2.9
of which saturates 12.2 12.2 1.8
monosaturates 5.1 5.1 0.8
polyunsaturates 0.6 0.6 0.1
trans fatty acids 0.7 0.7 0.1
Fibre (g) 0 0 0
Thiamin (mg) 0.03 0.03 0
Riboflavin (mg) 0.19 0.19 0.03
Niacin (mg) 0.1 0.1 0
Niacin from Tryptophan (mg) 0.5 0.5 0.1
Vitamin B6 (mg) 0.03 0.03 0
Vitamin B12 (μg) 0.4 0.4 0.1
Folate (μg) 5 5 1
Pantothenate (mg) 0.3 0.3 0.05
Biotin (μg) 2.8 2.8 0.4
Vitamin C (mg) 1 1 0
Retinol (μg) 291 291 44
Carotene (μg) 169 169 25
Vitamin D (μg) 0.3 0.3 0
Vitamin E (mg) 0.47 0.47 0.07
Sodium (mg) 29 29 4
Potassium (mg) 104 104 16
Calcium (mg) 89 89 13
Magnesium (mg) 8 8 1
Phosphorus (mg) 79 79 12
Iron (mg) Tr Tr Tr
Copper (mg) Tr Tr Tr
Zinc (mg) 0.3 0.3 0
Chloride (mg) 80 80 12
Manganese (mg) Tr Tr Tr
Selenium (μg) N N N
Iodine (μg) N N N

WHIPPING CREAM

per 100g per 100ml (98g) per tablespoon (15g)
Energy (kcal) 381 373 57
Energy (kJ) 1568 1537 235
Protein (g) 2.0 2.0 0.3
Carbohydrate (g) 2.7 2.6 0.4
Total sugars (g) 2.7 2.6 0.4
Fat (g) 40.3 39.5 6.0
of which saturates 25.2 24.7 3.8
monosaturates 11.0 10.8 1.7
polyunsaturates 1.1 1.1 0.2
trans fatty acids N N N
Fibre (g) 0.0 0.0 0.0
Thiamin (mg) 0.02 0.02 0.00
Riboflavin (mg) 0.17 0.17 0.03
Niacin (mg) Tr Tr Tr
Niacin from Tryptophan (mg) 0.5 0.5 0.1
Vitamin B6 (mg) 0.04 0.04 0.01
Vitamin B12 (μg) 0.2 0.2 0.0
Folate (μg) 7 7 1
Pantothenate (mg) 0.22 0.22 0.03
Biotin (μg) 1.4 1.4 0.2
Vitamin C (mg) 1 1 0
Retinol (μg) 1 1 0
Carotene (μg) 247 242 37
Vitamin D (μg) 0.3 0.3 0.0
Vitamin E (mg) 1.32 1.29 0.20
Sodium (mg) 25 25 4
Potassium (mg) 86 84 13
Calcium (mg) 58 57 9
Magnesium (mg) 6 6 1
Phosphorus (mg) 59 58 9
Iron (mg) Tr Tr Tr
Copper (mg) Tr Tr Tr
Zinc (mg) 0.2 0.2 0.0
Chloride (mg) 59 58 9
Manganese (mg) Tr Tr Tr
Selenium (μg) N N N
Iodine (μg) N N N

DOUBLE CREAM

(INCLUDING JERSEY CREAM)

per 100g per 100ml (94g) per tablespoon (unwhipped) (15g)
Energy (kcal) 496 466 74
Energy (kJ) 2041 1919 306
Protein (g) 1.6 1.5 0.2
Carbohydrate (g) 1.7 1.6 0.3
Total sugars (g) 1.7 1.6 0.3
Fat (g) 53.7 50.5 8.1
of which saturates 33.4 31.4 5.0
monosaturates 13.8 13.0 2.1
polyunsaturates 1.9 1.8 0.3
trans fatty acids 1.8 1.7 0.3
Fibre (g) 0.0 0.0 0.0
Thiamin (mg) 0.02 0.02 0.00
Riboflavin (mg) 0.19 0.18 0.03
Niacin (mg) Tr Tr Tr
Niacin from Tryptophan (mg) 0.3 0.3 0.0
Vitamin B6 (mg) 0.01 0.01 0.00
Vitamin B12 (μg) 0.6 0.6 0.1
Folate (μg) 7 7 1
Pantothenate (mg) 0.23 0.22 0.03
Biotin (μg) 0.9 0.8 0.1
Vitamin C (mg) 1 1 0
Retinol (μg) 779 732 117
Carotene (μg) 483 454 72
Vitamin D (μg) 0.3 0.3 0.0
Vitamin E (mg) 1.64 1.54 0.25
Sodium (mg) 22 21 3
Potassium (mg) 65 61 10
Calcium (mg) 49 46 7
Magnesium (mg) 5 5 1
Phosphorus (mg) 52 49 8
Iron (mg) 0.06 0.06 0.01
Copper (mg) Tr Tr Tr
Zinc (mg) 0.2 0.2 0.0
Chloride (mg) 36 34 5
Manganese (mg) Tr Tr Tr
Selenium (μg) 3 3 0
Iodine (μg) 35 33 5

CLOTTED CREAM

per 100g per tablespoon (30g)
Energy (kcal) 586 176
Energy (kJ) 2413 724
Protein (g) 1.6 0.5
Carbohydrate (g) 2.3 0.7
Total sugars (g) 2.3 0.7
Fat (g) 63.5 19.1
of which saturates 39.7 11.9
monosaturates 18.4 5.5
polyunsaturates 1.8 0.5
trans fatty acids N N
Fibre (g) 0.0 0.0
Thiamin (mg) 0.02 0.01
Riboflavin (mg) 0.16 0.05
Niacin (mg) Tr Tr
Niacin from Tryptophan (mg) 0.4 0.1
Vitamin B6 (mg) 0.03 0.01
Vitamin B12 (μg) 0.1 0.0
Folate (μg) 6 2
Pantothenate (mg) 0.14 0.04
Biotin (μg) 1.0 0.3
Vitamin C (mg) Tr Tr
Retinol (μg) 705 212
Carotene (μg) 685 206
Vitamin D (μg) 0.3 0.1
Vitamin E (mg) 1.48 0.44
Sodium (mg) 18 5
Potassium (mg) 55 17
Calcium (mg) 37 11
Magnesium (mg) 5 2
Phosphorus (mg) 40 12
Iron (mg) 0.10 0.03
Copper (mg) 0.09 0.03
Zinc (mg) 0.2 0.1
Chloride (mg) 40 12
Manganese (mg) Tr Tr
Selenium (μg) Tr Tr
Iodine (μg) N N

CRÉME FRAICHE

(FULL AND HALF-FAT)

FULL FAT HALF FAT
per 100g per tablespoon (30g) per 100g per tablespoon (30g)
Energy (kcal) 378 11 162 49
Energy (kJ) 1556 47 671 201
Protein (g) 2.2 0.1 2.7 0.8
Carbohydrate (g) 2.4 0.1 4.4 1.3
Total sugars (g) 2.1 0.1 3.0 0.9
Fat (g) 40.0 1.2 15.0 4.5
of which saturates 27.1 0.8 10.2 3.1
monosaturates 8.6 0.3 3.2 1.0
polyunsaturates 1.1 0.0 0.4 0.1
trans fatty acids 0.8 0.0 0.3 0.1
Fibre (g) 0.0 0.0 N N
Thiamin (mg) 0.02 0.00 0.02 0.01
Riboflavin (mg) 0.21 0.01 0.21 0.06
Niacin (mg) 0.1 0.0 0.1 0.0
Niacin from Tryptophan (mg) N N N N
Vitamin B6 (mg) 0.01 0.00 0.01 0.00
Vitamin B12 (μg) 0.2 0.0 0.2 0.1
Folate (μg) 3 0 3 1
Pantothenate (mg) N N N N
Biotin (μg) N N N N
Vitamin C (mg) N N N N
Retinol (μg) 388 12 300 90
Carotene (μg) 43 1 21 6
Vitamin D (μg) 0.3 0.0 Tr Tr
Vitamin E (mg) 0.72 0.02 0.42 0.13
Sodium (mg) 22 1 36 11
Potassium (mg) 81 2 122 37
Calcium (mg) 58 2 95 29
Magnesium (mg) 6 0 9 3
Phosphorus (mg) 58 2 81 24
Iron (mg) 0.11 0.00 0.10 0.03
Copper (mg) Tr Tr Tr Tr
Zinc (mg) 0.2 0.0 0.3 0.1
Chloride (mg) 55 2 N N
Manganese (mg) Tr Tr Tr Tr
Selenium (μg) 0 0 4 1
Iodine (μg) 8 0 8 2

DAIRY CREAM

(EXTRA THICK, 24% FAT)

per 100g per tablespoon (30g)
Energy (kcal) 236 71
Energy (kJ) 973 292
Protein (g) 2.9 0.9
Carbohydrate (g) 3.4 1.0
Total sugars (g) 3.4 1.0
Fat (g) 23.5 7.1
of which saturates 15.3 4.6
monosaturates 6.0 1.8
polyunsaturates 0.8 0.2
trans fatty acids 0.8 0.2
Fibre (g) 0.0 0.0
Thiamin (mg) 0.03 0.01
Riboflavin (mg) 0.19 0.06
Niacin (mg) 0.1 0.0
Niacin from Tryptophan (mg) 0.5 0.2
Vitamin B6 (mg) 0.03 0.01
Vitamin B12 (μg) 0.4 0.1
Folate (μg) 5 2
Pantothenate (mg) 0.30 0.09
Biotin (μg) 2.8 0.8
Vitamin C (mg) 1 0
Retinol (μg) 435 131
Carotene (μg) 384 115
Vitamin D (μg) 0.3 0.1
Vitamin E (mg) 0.80 0.24
Sodium (mg) 29 9
Potassium (mg) 100 30
Calcium (mg) 95 29
Magnesium (mg) 8 2
Phosphorus (mg) 81 24
Iron (mg) 0.05 0.02
Copper (mg) 0.01 0.00
Zinc (mg) 0.3 0.1
Chloride (mg) N N
Manganese (mg) Tr Tr
Selenium (μg) N N
Iodine (μg) N N

UHT CANNED SPRAY DAIRY CREAM

(FULL AND HALF-FAT)

FULL FAT HALF FAT
per 100g per tablespoon (10g) per 100g per tablespoon (10g)
Energy (kcal) 252 25 196 20
Energy (kJ) 1043 104 811 81
Protein (g) 1.9 0.2 2.8 0.3
Carbohydrate (g) 7.2 0.7 7.6 0.8
Total sugars (g) 7.2 0.7 7.4 0.7
Fat (g) 24.2 2.4 17.3 1.7
of which saturates 15.2 1.5 10.9 1.1
monosaturates 6.1 0.6 4.3 0.4
polyunsaturates 0.8 0.1 0.6 0.1
trans fatty acids 0.8 0.1 0.6 0.1
Fibre (g) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.03 0.00 0.03 0.00
Riboflavin (mg) 0.26 0.03 0.26 0.03
Niacin (mg) 0.1 0.0 0.1 0.0
Niacin from Tryptophan (mg) 0.5 0.1 0.5 0.1
Vitamin B6 (mg) 0.02 0.00 0.02 0.00
Vitamin B12 (μg) 0.1 0.0 0.1 0.0
Folate (μg) 6 1 6 1
Pantothenate (mg) 0.19 0.02 0.19 0.02
Biotin (μg) 1.7 0.2 1.7 0.2
Vitamin C (mg) 0 0 0 0
Retinol (μg) 279 28 147 15
Carotene (μg) 111 11 39 4
Vitamin D (μg) 0.3 0.0 Tr Tr
Vitamin E (mg) 0.79 0.08 0.46 0.05
Sodium (mg) 31 3 35 4
Potassium (mg) 107 11 110 11
Calcium (mg) 54 5 87 9
Magnesium (mg) 7 1 9 1
Phosphorus (mg) 57 6 77 8
Iron (mg) Tr Tr Tr Tr
Copper (mg) Tr Tr Tr Tr
Zinc (mg) 0.2 0.0 0.3 0.0
Chloride (mg) 66 7 66 7
Manganese (mg) Tr Tr Tr Tr
Selenium (μg) 1 0 1 0
Iodine (μg) 11 1 11 1
error: Content is protected !!